Details
ENDURO HP
There's a new standard for speed. Our long-travel enduro weapon brings Enduro World Series pace to everything you ride, with plenty of room for a water bottle. Right away, you'll notice the thrust and stability of a rearward axle path. Pair that with a 160mm Split Pivot design that's fully active under braking and you'll experience time-warping levels of control. For those about to blast, Spartan HP is the rocket ship you've been waiting for. Hope you brought goggles.
High
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
ST (mm) | 400 | 425 | 460 | 495 |
SA | 77.6° | 77.5° | 77.4° | 77.2° |
HA | 65.6° | 65.6° | 65.6° | 65.6° |
TT (mm) | 565 | 589 | 612 | 636 |
REACH (mm) | 433 | 453 | 473 | 493 |
CS (mm) | 430 | 430 | 430 | 430 |
WB (mm) | 1183 | 1207 | 1231 | 1256 |
BBH (mm) | 352 | 352 | 352 | 352 |
SOH (mm) | 747 | 747 | 760 | 777 |
STACK (mm) | 631 | 640 | 649 | 658 |
HT (mm) | 100 | 105 | 115 | 125 |
Fox Transfer (MM) | 100 | 125 | 150 | 150 |
RS Reverb (MM) | 125 | 150 | 170 | 170 |
Tranz X (MM) | 125 | 150 | 150 | 170 |
Low
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
ST (mm) | 400 | 425 | 460 | 495 |
SA | 77.1° | 77° | 76.9° | 76.7° |
HA | 65° | 65° | 65° | 65° |
TT (mm) | 568 | 592 | 615 | 639 |
REACH (mm) | 425 | 445 | 465 | 485 |
CS (mm) | 432 | 432 | 432 | 432 |
WB (mm) | 1184 | 1208 | 1232 | 1257 |
BBH (mm) | 343 | 343 | 343 | 343 |
SOH (mm) | 744 | 744 | 757 | 774 |
STACK (mm) | 626 | 635 | 644 | 653 |
HT (mm) | 100 | 105 | 115 | 125 |
Fox Transfer (MM) | 100 | 125 | 150 | 150 |
RS Reverb (MM) | 125 | 150 | 170 | 170 |
Tranz X (MM) | 125 | 150 | 150 | 170 |
Size | Rider Height (cm) |
---|---|
Small | 160-170 |
Medium | 169-179 |
Large | 178-188 |
X-Large | 187-198 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Charcoal / Medium | 883385210062 | FV22004321 | 210000021055 |
Charcoal / X-Large | 883385210086 | FV22004521 | 210000021057 |