Details
The Genius has always been our favorite bike. Smart suspension, smarter features, and the smartest design lead to an unbelievable trail bike that just can't get enough. The All-New Genius, any trail, any time.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Genius Carbon HMF-Alloy Frame
- FOX 36 Float Rhythm 160mm Fork
- FOX Nude 5T EVOL, TwinLoc, 150mm
- Shimano XT-SLX 12 Speed
- Shimano 4 Piston Disc Brakes
- Maxxis Foldable Tires
Frame Size | Small | Medium | Large |
---|---|---|---|
A — Head Tube Angle (+0.6° Headset Setting) | 65.1° | 65.1° | 65.1° |
B — Head Tube Length (mm) | 90 | 100 | 120 |
C — Top Tube Horizontal (mm) | 570.1 | 602.2 | 631.3 |
D — Standover Height (mm) | 728.5 | 738.5 | 753.5 |
E — Bottom Bracket Offset (mm) | -33 | -33 | -33 |
F — Bottom Bracket Height (mm) | 342.5 | 342.5 | 342.5 |
G — Wheelbase (mm) | 1182 | 1216 | 1249 |
H — BB Center to Toptube Center (mm) | |||
I — BB Center to Top of Seattube (mm) | 380 | 410 | 440 |
J — Seat Angle | 76.8° | 77.1° | 77.2° |
K — Chainstay (mm) | 440 | 440 | 440 |
L — Reach (mm) | 430 | 460 | 485 |
M — Stack (mm) | 617 | 626.1 | 644.2 |
N — Stem Length (mm) | 40 | 40 | 50 |
O — Trail (mm) | 125.8 | 125.8 | 125.8 |
P — Fork Length (mm) | 571 | 571 | 571 |
Q — Maximum Seatpost Insertion (mm) | 173 | 204 | 234 |
R — Crank Length (mm) | 170 | 170 | 175 |
Specs
Frame | Genius Carbon HMF Mainframe with Alloy 6061 Swingarm Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 36 Float Rhythm Air Grip 3-Modes / 15x110mm QR axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 160mm travel |
Rear Shock | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large air volume / DPS / Reb. Adj. Travel 150-100-Lockout / T185X55mm |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint Tubeless ready |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148M / 12x148mm |
Spokes | Stainless Black 15G / 1.8mm |
Tires | Maxxis Dissector / 2.6" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra |
Bottom Bracket | Shimano BB-MT500 / shell 41x92mm |
Crankset | Shimano SLX FC-M7120-1 Hollowtech 2 55mm CL / 30T |
Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus Ispec EV clamp |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51 T |
Chain | Shimano Deore CN-M6100 |
Brakes | Shimano Deore M6120 4 Piston Disc |
Rotors | Shimano SM-RT64 CL / 203/F and 180/R |
Handlebars | Syncros Hixon 1.5 Alloy 7050 Size S & M 15mm rise / Size L 25mm rise back sweep 8° / 780mm Syncros Endurance lock-on grips |
Stem | Syncros AM 1.5 Syncros Cable Integration System 4° rise / 7050 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 1.5 31.6mm / S size 140mm / M size 160mm L size 170mm |
Saddle | Syncros Savona 2.0 V-Concept CrMo rails |
Accessories & Extras |
Syncros Fork Fender Remote System: SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Orange / Small | 192820738758 | 290292006 |
Orange / Medium | 192820738765 | 290292008 |