Details
KEY FEATURES:
- Ransom Carbon HMF-Alloy Frame
- FOX 38 Grip2 Perf. Elite 170mm Fork
- FOX FLOAT X Nude, TracLoc, 170mm
- SRAM GX AXS Transmission 12 Sp
- SRAM Code 4 Piston Disc Brakes
- Maxxis EXO+/DD Tires
Introducing the all-new SCOTT Ransom. Our latest version of Ransom was uncompromisingly engineered for maximum downhill performance and an all-time confidence inspiring ride. Killer geometry paired with a supernatural suspension kinematic result in a bike that doesn’t take "no" for an answer. Don’t hold yourself hostage, ride Ransom.
Please note that bike specifications are subject to change without prior notice
S | M | L | XL | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
B | HEAD TUBE LENGTH | 95.0 MM | 100.0 MM | 115.0 MM | 125.0 MM |
C | TOP TUBE HORIZONTAL | 569.9 MM | 598.7 MM | 624.4 MM | 649.1 MM |
D | STANDOVER HEIGHT | 719.2 MM | 725.4 MM | 736.7 MM | 755.3 MM |
E | BB OFFSET | -25.0 MM | -25.0 MM | -25.0 MM | -25.0 MM |
F | BB HEIGHT | 350.0 MM | 350.0 MM | 350.0 MM | 350.0 MM |
G | WHEEL BASE | 1,206.6 MM | 1,238.8 MM | 1,270.4 MM | 1,299.8 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 380.0 MM | 410.0 MM | 440.0 MM | 470.0 MM |
J | SEAT ANGLE | 77.0 ° | 77.2 ° | 77.4 ° | 77.6 ° |
K | CHAINSTAY | 440.0 MM | 440.0 MM | 440.0 MM | 440.0 MM |
L | REACH | 428.0 MM | 458.0 MM | 483.0 MM | 508.0 MM |
M | STACK | 614.8 MM | 619.3 MM | 632.8 MM | 641.7 MM |
N | STEM LENGTH | 40.0 MM | 40.0 MM | 40.0 MM | 40.0 MM |
0 | TRAIL | 135.5 MM | 135.5 MM | 135.5 MM | 135.5 MM |
P | FORK LENGTH | 581.0 MM | 581.0 MM | 581.0 MM | 581.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 184.5 MM | 214.6 MM | 244.7 MM | 274.6 MM |
R | CRANK LENGTH | 165.0 MM | 170.0 MM | 170.0 MM | 170.0 MM |
Specs
Frame | Ransom Carbon HMF Mainframe with Alloy 6061 Swingarm Integrated Suspension Technology 6 Link kinematic / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline / Mullet Ready |
---|---|
Fork | FOX 38 Float Performance Elite Grip 2 Air HSC - LSC - HSR- LSR adjustable / Kabolt 15x110mm axle 44mm offset / tapered steerer 170mm travel |
Rear Shock | FOX FLOAT X NUDE EVOL Piggy Back Trunnion / SCOTT custom w. travel / geo adj. 3 modes: Climb-Ramp Control-Descend Custom large Air volume / Comp & Reb. Adj. Travel 170-130-Climb / T205X65mm / Bearing Hardware |
Wheels | Syncros Revelstoke 2.0 6 Bolt F: 15x110mm R: 12x148mm Boost 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with Tool |
Tires |
Front: Maxxis Assegai / 2.5" / 60TPI Foldable / EXO+ / TR / 3C Maxx Gripp Rear: Maxxis Dissector / 2.4" / 120TPI Foldable / DD/ TR / 3C Maxx Terra |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle AXS Transmission Bash guard / DUB / 55mm CL / 32T |
Shifters | SRAM AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle Transmission 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM GX Eagle XS 1275 Transmission 10-52 |
Chain | SRAM CN GX Eagle Transmission |
Brakes | SRAM Code RSC Stealth 4 Piston Disc |
Rotors | SRAM HS2 Rotors F&R 200mm |
Handlebars | Syncros Hixon iC Carbon Size S & M 15mm rise / Size L & XL 25mm rise back sweep 8° / 780mm / 40mm Syncros Endurance lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm S size 140mm / M size 180mm / L size 210mm |
Saddle | Syncros Savona 1.5 Titanium Rails |
Accessories & Extras | SRAM AXS Powerpack Syncros Trail Fender 2 36/38, Syncros IS Matchbox kit, Syncros IS tubeless Handlebar tool / Syncros Multi-tool Matchbox 8 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
White/Speckle / Small | 192820867816 | 293141006 |
White/Speckle / Medium | 192820867823 | 293141008 |